Windows
Windows 10 and 11, x64
Find the queue that is backing up, read its dead letters and replay them, trace a routing key and run the admin, on every cluster side by side. No browser tab per broker, no account, no telemetry.
A dense, keyboard-first workspace where queues, messages and routes get the room and the chrome steps back. Every screen here is the app's interface, running on sample data.
Every cluster on one screen, grouped by environment: status, version, nodes, rates, depth and alarms, with a Problems panel that puts what is unhealthy first and opens the right tab.
| connection | status | cluster | version | nodes | publish | ready | conns | problems | latency | |
|---|---|---|---|---|---|---|---|---|---|---|
| Production 2 | ||||||||||
| Production SA | Degraded | prod-sa-east | 4.0.5 | 3,629/s | 53k | 59 | 5 | 18 ms | ||
| Production US | Healthy | prod-us-east | 4.0.5 | 2,580/s | 382 | 57 | 0 | 121 ms | ||
| Staging 2 | ||||||||||
| Staging | Degraded | staging-main | 4.1.0 | 421/s | 1,018 | 19 | 2 | 22 ms | ||
| QA ephemeral | Unreachable | qa-feature-envs | 4.1.0 | — | — | — | 1 | — | ||
| Local 1 | ||||||||||
| Local dev | Healthy | dev-local | 4.1.0 | 69/s | 28 | 19 | 0 | 2 ms | ||
Peek or get messages, or reject them, and filter with a small language (routing_key = order.created and headers.tenant = acme). The inspector types every property, header and payload field and shows the x-death history. Replay dead letters to the exchange they came from, move or delete the ones you pick, or export them as JSON.
| # | message_idstr | routing_keystr | x-first-deathqueue · reason | deaths | app_id | timestamptime | size | payloadjson |
|---|---|---|---|---|---|---|---|---|
| 1 | msg_pay_5uia2 | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:19:50 | 394 B | {"event":"payment.authorize","payment_id":"pay_pay_5uia2","order_id":"PED-6100000","amount":{"value":1247.24,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T20:19:50.793Z"} |
| 2 | msg_pay_5uic4 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:18:10 | 389 B | {"event":"payment.capture","payment_id":"pay_pay_5uic4","order_id":"PED-6100026","amount":{"value":1068.72,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T20:17:48.793Z"} |
| 3 | msg_pay_5uif7 | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:15:40 | 392 B | {"event":"payment.authorize","payment_id":"pay_pay_5uif7","order_id":"PED-6100065","amount":{"value":81.89,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T20:14:45.793Z"} |
| 4 | msg_pay_5uig8 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:14:50 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5uig8","order_id":"PED-6100078","amount":{"value":684.42,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T20:13:44.793Z"} |
| 5 | msg_pay_5uih9 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:14:00 | 392 B | {"event":"payment.capture","payment_id":"pay_pay_5uih9","order_id":"PED-6100091","amount":{"value":1059.09,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T20:12:43.793Z"} |
| 6 | msg_pay_5uiia | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:13:10 | 390 B | {"event":"payment.authorize","payment_id":"pay_pay_5uiia","order_id":"PED-6100104","amount":{"value":518.42,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T20:11:42.793Z"} |
| 7 | msg_pay_5uime | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:09:50 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5uime","order_id":"PED-6100156","amount":{"value":437.82,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T20:07:38.793Z"} |
| 8 | msg_pay_5uiog | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:08:10 | 392 B | {"event":"payment.capture","payment_id":"pay_pay_5uiog","order_id":"PED-6100182","amount":{"value":1144.81,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T20:05:36.793Z"} |
| 9 | msg_pay_5uiph | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:07:20 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5uiph","order_id":"PED-6100195","amount":{"value":191.54,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T20:04:35.793Z"} |
| 10 | msg_pay_5uisk | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:04:50 | 398 B | {"event":"payment.authorize","payment_id":"pay_pay_5uisk","order_id":"PED-6100234","amount":{"value":555.41,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T20:01:32.793Z"} |
| 11 | msg_pay_5uium | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:03:10 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5uium","order_id":"PED-6100260","amount":{"value":1203.8,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:59:30.793Z"} |
| 12 | msg_pay_5uiwo | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 20:01:30 | 397 B | {"event":"payment.authorize","payment_id":"pay_pay_5uiwo","order_id":"PED-6100286","amount":{"value":93.31,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:57:28.793Z"} |
| 13 | msg_pay_5uixp | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 20:00:40 | 389 B | {"event":"payment.capture","payment_id":"pay_pay_5uixp","order_id":"PED-6100299","amount":{"value":1260.39,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:56:27.793Z"} |
| 14 | msg_pay_5uizr | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:59:00 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5uizr","order_id":"PED-6100325","amount":{"value":157.27,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:54:25.793Z"} |
| 15 | msg_pay_5uj1t | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:57:20 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5uj1t","order_id":"PED-6100351","amount":{"value":944.46,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:52:23.793Z"} |
| 16 | msg_pay_5uj2u | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:56:30 | 399 B | {"event":"payment.authorize","payment_id":"pay_pay_5uj2u","order_id":"PED-6100364","amount":{"value":1069.87,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:51:22.793Z"} |
| 17 | msg_pay_5uj4w | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:54:50 | 390 B | {"event":"payment.authorize","payment_id":"pay_pay_5uj4w","order_id":"PED-6100390","amount":{"value":473.08,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:49:20.793Z"} |
| 18 | msg_pay_5ujb2 | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:49:50 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujb2","order_id":"PED-6100468","amount":{"value":822.12,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:43:14.793Z"} |
| 19 | msg_pay_5ujc3 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:49:00 | 397 B | {"event":"payment.capture","payment_id":"pay_pay_5ujc3","order_id":"PED-6100481","amount":{"value":1098.35,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:42:13.793Z"} |
| 20 | msg_pay_5ujd4 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:48:10 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5ujd4","order_id":"PED-6100494","amount":{"value":763.93,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:41:12.793Z"} |
| 21 | msg_pay_5uje5 | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:47:20 | 398 B | {"event":"payment.authorize","payment_id":"pay_pay_5uje5","order_id":"PED-6100507","amount":{"value":502.44,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:40:11.793Z"} |
| 22 | msg_pay_5ujf6 | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:46:30 | 390 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujf6","order_id":"PED-6100520","amount":{"value":498.75,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:39:10.793Z"} |
| 23 | msg_pay_5ujg7 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:45:40 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5ujg7","order_id":"PED-6100533","amount":{"value":565.53,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:38:09.793Z"} |
| 24 | msg_pay_5ujh8 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:44:50 | 389 B | {"event":"payment.capture","payment_id":"pay_pay_5ujh8","order_id":"PED-6100546","amount":{"value":1105.67,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:37:08.793Z"} |
| 25 | msg_pay_5ujja | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:43:10 | 388 B | {"event":"payment.capture","payment_id":"pay_pay_5ujja","order_id":"PED-6100572","amount":{"value":340,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:35:06.793Z"} |
| 26 | msg_pay_5ujkb | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:42:20 | 399 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujkb","order_id":"PED-6100585","amount":{"value":1127.77,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:34:05.793Z"} |
| 27 | msg_pay_5ujlc | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:41:30 | 398 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujlc","order_id":"PED-6100598","amount":{"value":435.23,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:33:04.793Z"} |
| 28 | msg_pay_5ujmd | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:40:40 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5ujmd","order_id":"PED-6100611","amount":{"value":409.35,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:32:03.793Z"} |
| 29 | msg_pay_5ujof | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:39:00 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujof","order_id":"PED-6100637","amount":{"value":320.68,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:30:01.793Z"} |
| 30 | msg_pay_5ujpg | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:38:10 | 389 B | {"event":"payment.capture","payment_id":"pay_pay_5ujpg","order_id":"PED-6100650","amount":{"value":1066.82,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:29:00.793Z"} |
| 31 | msg_pay_5ujqh | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:37:20 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujqh","order_id":"PED-6100663","amount":{"value":711.17,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:27:59.793Z"} |
| 32 | msg_pay_5ujtk | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:34:50 | 393 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujtk","order_id":"PED-6100702","amount":{"value":189.43,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:24:56.793Z"} |
| 33 | msg_pay_5ujul | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:34:00 | 390 B | {"event":"payment.capture","payment_id":"pay_pay_5ujul","order_id":"PED-6100715","amount":{"value":527.6,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:23:55.793Z"} |
| 34 | msg_pay_5ujyp | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:30:40 | 398 B | {"event":"payment.authorize","payment_id":"pay_pay_5ujyp","order_id":"PED-6100767","amount":{"value":221.95,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:19:51.793Z"} |
| 35 | msg_pay_5uk0r | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:29:00 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5uk0r","order_id":"PED-6100793","amount":{"value":802.59,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:17:49.793Z"} |
| 36 | msg_pay_5uk1s | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:28:10 | 392 B | {"event":"payment.capture","payment_id":"pay_pay_5uk1s","order_id":"PED-6100806","amount":{"value":1230.49,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:16:48.793Z"} |
| 37 | msg_pay_5uk2t | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:27:20 | 395 B | {"event":"payment.capture","payment_id":"pay_pay_5uk2t","order_id":"PED-6100819","amount":{"value":36.23,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:15:47.793Z"} |
| 38 | msg_pay_5uk3u | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:26:30 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5uk3u","order_id":"PED-6100832","amount":{"value":351.99,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:14:46.793Z"} |
| 39 | msg_pay_5uk5w | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:24:50 | 388 B | {"event":"payment.capture","payment_id":"pay_pay_5uk5w","order_id":"PED-6100858","amount":{"value":647.83,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T19:12:44.793Z"} |
| 40 | msg_pay_5uk6x | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:24:00 | 389 B | {"event":"payment.authorize","payment_id":"pay_pay_5uk6x","order_id":"PED-6100871","amount":{"value":211.1,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:11:43.793Z"} |
| 41 | msg_pay_5uk7y | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:23:10 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5uk7y","order_id":"PED-6100884","amount":{"value":477.23,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:10:42.793Z"} |
| 42 | msg_pay_5uk8z | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:22:20 | 394 B | {"event":"payment.authorize","payment_id":"pay_pay_5uk8z","order_id":"PED-6100897","amount":{"value":1097.72,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:09:41.793Z"} |
| 43 | msg_pay_5ukc2 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:19:50 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5ukc2","order_id":"PED-6100936","amount":{"value":838.32,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:06:38.793Z"} |
| 44 | msg_pay_5ukd3 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:19:00 | 388 B | {"event":"payment.capture","payment_id":"pay_pay_5ukd3","order_id":"PED-6100949","amount":{"value":471.03,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T19:05:37.793Z"} |
| 45 | msg_pay_5uke4 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:18:10 | 391 B | {"event":"payment.capture","payment_id":"pay_pay_5uke4","order_id":"PED-6100962","amount":{"value":373.22,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:04:36.793Z"} |
| 46 | msg_pay_5ukg6 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:16:30 | 392 B | {"event":"payment.capture","payment_id":"pay_pay_5ukg6","order_id":"PED-6100988","amount":{"value":1151.73,"currency":"BRL"},"method":"boleto","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:02:34.793Z"} |
| 47 | msg_pay_5ukh7 | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:15:40 | 396 B | {"event":"payment.capture","payment_id":"pay_pay_5ukh7","order_id":"PED-6101001","amount":{"value":915.44,"currency":"BRL"},"method":"credit_card","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T19:01:33.793Z"} |
| 48 | msg_pay_5ukka | payment.authorize | payments.authorize rejected | 1 | payments-api | 2026-10-10 19:13:10 | 391 B | {"event":"payment.authorize","payment_id":"pay_pay_5ukka","order_id":"PED-6101040","amount":{"value":1003.27,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":3,"created_at":"2026-10-10T18:58:30.793Z"} |
| 49 | msg_pay_5uklb | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:12:20 | 389 B | {"event":"payment.capture","payment_id":"pay_pay_5uklb","order_id":"PED-6101053","amount":{"value":1207.57,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":1,"created_at":"2026-10-10T18:57:29.793Z"} |
| 50 | msg_pay_5ukpf | payment.capture | payments.capture rejected | 1 | payments-api | 2026-10-10 19:09:00 | 388 B | {"event":"payment.capture","payment_id":"pay_pay_5ukpf","order_id":"PED-6101105","amount":{"value":636.15,"currency":"BRL"},"method":"pix","psp":"acme-pay","attempt":2,"created_at":"2026-10-10T18:53:25.793Z"} |
Live charts of queued messages and message rates, the alarms and partitions that need you, each node's memory and disk, and the largest queues, refreshed while the tab is in view.
| # | node | memory | disk free | fds | sockets | erlang procs | uptime |
|---|---|---|---|---|---|---|---|
| 1 | rabbit@prod-sa-east-01 | 5.3 GB / 12.8 GB | 225.8 GB limit 8 GB | 2,067 | 711 | 21,825 | 50d 17h |
| 2 | rabbit@prod-sa-east-02 | 11 GB / 12.8 GB | 277.6 GB limit 8 GB | 586 | 1,397 | 29,993 | 18d 21h |
| 3 | rabbit@prod-sa-east-03 | 4.3 GB / 12.8 GB | 249.9 GB limit 8 GB | 1,645 | 1,069 | 26,389 | 31d 4h |
| # | queue | vhost | state | ready | in | out |
|---|---|---|---|---|---|---|
| 1 | orders.created | orders | Backing up | 48,210 | 366/s | 139/s |
| 2 | push.send | notifications | No consumers | 3,120 | 246/s | 243/s |
| 3 | payments.dlq | payments | Dead letters growing | 1,284 | 4.2/s | 0/s |
| 4 | payments.authorize | payments | Running | 82 | 238/s | 234/s |
| 5 | orders.audit | orders | Running | 12 | 736/s | 727/s |
| 6 | orders.shipping | orders | Running | 45 | 291/s | 282/s |
| 7 | payments.capture | payments | Running | 48 | 209/s | 208/s |
| 8 | orders.paid | orders | Running | 72 | 348/s | 338/s |
Pick an exchange and a routing key, write the payload with a JSON check, set headers and properties, and see which queues the message will reach before you send it.
Exchanges, bindings, queues and consumers drawn as a graph, dead-letter edges included. Pan and zoom, click a node to inspect it, and trace a routing key to see exactly where it goes.
Users and permissions, topic permissions, virtual hosts, policies and operator policies, limits, feature flags, federation and shovels, and definitions export and import, without the browser.
| # | name | vhost | pattern | apply to | priority | definition | matches |
|---|---|---|---|---|---|---|---|
| 1 | orders-dlx | orders | ^orders\.(?!dlq) | queues | 10 | dead-letter-exchange, delivery-limit | 5 |
| 2 | payments-dlx | payments | ^payments\.(?!dlq|retry) | queues | 10 | dead-letter-exchange, delivery-limit | 4 |
| 3 | notify-dlx | notifications | \.send$ | queues | 10 | dead-letter-exchange | 3 |
| 4 | stream-retention | orders | \.stream$ | streams | 20 | max-age, stream-max-segment-size-bytes | 1 |
| 5 | federate-events | orders | ^orders\.events$ | exchanges | 0 | federation-upstream-set | 1 |
On production, purging, deleting, moving or importing waits until you type the object's name. Mark a connection read-only and every change is refused.
Connect to as many RabbitMQ clusters as you run and keep them all live: one console instead of a browser tab per broker's management UI. Open the same queue on staging and production side by side and read the difference.
Clusters
Passwords in the OS keychain Typed confirmation on production
One interface in twin dark and light themes, built to sit next to your IDE. Drag to compare.
| connection | status | cluster | version | nodes | publish | ready | conns | problems | latency | |
|---|---|---|---|---|---|---|---|---|---|---|
| Production 2 | ||||||||||
| Production SA | Degraded | prod-sa-east | 4.0.5 | 3,629/s | 53k | 59 | 5 | 18 ms | ||
| Production US | Healthy | prod-us-east | 4.0.5 | 2,580/s | 382 | 57 | 0 | 121 ms | ||
| Staging 2 | ||||||||||
| Staging | Degraded | staging-main | 4.1.0 | 421/s | 1,018 | 19 | 2 | 22 ms | ||
| QA ephemeral | Unreachable | qa-feature-envs | 4.1.0 | — | — | — | 1 | — | ||
| Local 1 | ||||||||||
| Local dev | Healthy | dev-local | 4.1.0 | 69/s | 28 | 19 | 0 | 2 ms | ||
Version 0.1.0, free and open source. Release notes
Windows 10 and 11, x64
Universal: Apple silicon and Intel
One disk image for both architectures.
x86_64
Debian, Ubuntu and derivatives. Add the repository once and updates arrive with apt upgrade.
curl -fsSL https://rabbitstudio.nilpointer.tech/apt/key.gpg \ | sudo gpg --dearmor -o /usr/share/keyrings/rabbit-studio.gpgecho "deb [signed-by=/usr/share/keyrings/rabbit-studio.gpg] \ https://rabbitstudio.nilpointer.tech/apt stable main" \ | sudo tee /etc/apt/sources.list.d/rabbit-studio.listsudo apt update && sudo apt install rabbit-studioA single package, without the repository.
sudo apt install ./rabbit-studio_0.1.0_amd64.debFedora, RHEL, openSUSE.
sudo dnf install ./rabbit-studio-0.1.0-1.x86_64.rpmEvery build, checksums and older versions are on GitHub Releases.